Active Sentiment · Verifiable Record
$ANSEM
Elwasci’s live read on $ANSEM: how open calls net out right now. The exact entry + risk/reward levels go to subscribers in real time.
Free trial ticker: follow $ANSEM free for 90 days and trade it yourself. No strings attached.
Start free trial →Live signals · sealed on-chain
Live, unrealized P&L per open call on $ANSEM, free trial ticker. Entry, target, and DFE alert levels go to subscribers. Follow free →
Track record
Model signal results: hypothetical, not the return of any actual account. Headline figures are gross; the Phase 2 net-of-fees view models estimated per-class spread and slippage. Past performance does not guarantee future results. How we measure this →
On-chain record · $ANSEM · 249
| Dir | Result | Closed | Entry | Close | P&L | Drawdown | Proof |
|---|---|---|---|---|---|---|---|
| short | Win | 2026-10-07 | 0.1509 | 0.1415 | +3.26% | -6.66% | ↗ Verify |
| long | Win | 2026-10-06 | 0.1455 | 0.152 | +1.47% | -1.98% | ↗ Verify |
| short | Loss | 2026-10-06 | 0.1456 | 0.1447 | -2.39% | -25.34% | ↗ Verify |
| short | Win | 2026-10-06 | 0.152 | 0.1471 | +0.26% | -5.90% | ↗ Verify |
| short | Win | 2026-10-06 | 0.16 | 0.1499 | +3.31% | -14.04% | ↗ Verify |
| long | Win | 2026-10-05 | 0.149 | 0.1603 | +4.54% | -3.22% | ↗ Verify |
| short | Loss | 2026-10-05 | 0.1585 | 0.1538 | -0.06% | -0.21% | ↗ Verify |
| short | Win | 2026-10-05 | 0.1758 | 0.1621 | +4.78% | 0% | ↗ Verify |
| long | Loss | 2026-10-04 | 0.173 | 0.158 | -11.69% | -27.38% | ↗ Verify |
| long | Win | 2026-10-04 | 0.1533 | 0.1594 | +0.94% | -18.06% | ↗ Verify |
| long | Win | 2026-10-04 | 0.1302 | 0.1456 | +8.84% | -3.52% | ↗ Verify |
| long | Win | 2026-10-04 | 0.1372 | 0.1459 | +3.32% | -8.45% | ↗ Verify |
| short | Win | 2026-09-30 | 0.1402 | 0.136 | +0.01% | -2.54% | ↗ Verify |
| long | Win | 2026-09-30 | 0.136 | 0.141 | +0.70% | -5.42% | ↗ Verify |
| short | Win | 2026-09-29 | 0.1362 | 0.13 | +1.56% | -48.40% | ↗ Verify |
| short | Win | 2026-09-27 | 0.177 | 0.1706 | +0.60% | -0.53% | ↗ Verify |
| long | Win | 2026-09-27 | 0.1673 | 0.177 | +2.80% | -1.23% | ↗ Verify |
| short | Win | 2026-09-27 | 0.176 | 0.1675 | +1.82% | -1.12% | ↗ Verify |
| long | Win | 2026-09-25 | 0.155 | 0.1635 | +2.49% | -5.84% | ↗ Verify |
| short | Win | 2026-09-24 | 0.159 | 0.1527 | +0.96% | -1.57% | ↗ Verify |
| long | Loss | 2026-09-24 | 0.1549 | 0.1587 | -0.56% | -5.76% | ↗ Verify |
| short | Loss | 2026-09-24 | 0.128 | 0.157 | -25.66% | -11.72% | ↗ Verify |
| short | Win | 2026-09-23 | 0.1649 | 0.1561 | +2.35% | -13.73% | ↗ Verify |
| short | Win | 2026-09-23 | 0.1776 | 0.1694 | +1.59% | -5.00% | ↗ Verify |
| long | Win | 2026-09-22 | 0.171 | 0.1784 | +1.33% | -12.28% | ↗ Verify |
| short | Win | 2026-09-21 | 0.1814 | 0.1701 | +3.24% | -7.55% | ↗ Verify |
| long | Win | 2026-09-20 | 0.1466 | 0.16 | +6.16% | -0.02% | ↗ Verify |
| short | Win | 2026-09-19 | 0.1653 | 0.15 | +6.26% | -8.78% | ↗ Verify |
| short | Win | 2026-09-19 | 0.1653 | 0.1603 | +0.01% | -8.80% | ↗ Verify |
| short | Win | 2026-09-17 | 0.1359 | 0.1318 | +0.02% | -4.53% | ↗ Verify |
| long | Win | 2026-09-16 | 0.1245 | 0.13 | +1.39% | -9.21% | ↗ Verify |
| short | Win | 2026-09-15 | 0.1248 | 0.1105 | +7.44% | -0.71% | ↗ Verify |
| long | Win | 2026-09-15 | 0.1178 | 0.1226 | +0.02% | -3.82% | ↗ Verify |
| short | Win | 2026-09-15 | 0.1485 | 0.124 | +12.48% | -4.38% | ↗ Verify |
| long | Loss | 2026-09-14 | 0.2044 | 0.1483 | -31.46% | -36.78% | ↗ Verify |
| long | Loss | 2026-09-14 | 0.221 | 0.1482 | -36.96% | -41.54% | ↗ Verify |
| long | Loss | 2026-09-14 | 0.2436 | 0.1482 | -43.16% | -46.96% | ↗ Verify |
| long | Loss | 2026-09-14 | 0.1927 | 0.1487 | -26.82% | -32.93% | ↗ Verify |
| long | Loss | 2026-09-14 | 0.1789 | 0.1487 | -20.88% | -27.76% | ↗ Verify |
| short | Win | 2026-09-10 | 0.1683 | 0.1643 | 2.37% | -5.07% | ↗ Verify |
Latest 40 of 249 closed signals on $ANSEM, newest first, each verifiable on-chain. See the full cross-market record →