Active Sentiment · Verifiable Record
$ETH
Elwasci’s live read on $ETH: how open calls net out right now. The exact entry + risk/reward levels go to subscribers in real time.
Free trial ticker: follow $ETH free for 90 days and trade it yourself. No strings attached.
Start free trial →Live signals · sealed on-chain
Live, unrealized P&L per open call on $ETH, free trial ticker. Entry, target, and DFE alert levels go to subscribers. Follow free →
Track record
Model signal results: hypothetical, not the return of any actual account. Headline figures are gross; the Phase 2 net-of-fees view models estimated per-class spread and slippage. Past performance does not guarantee future results. How we measure this →
On-chain record · $ETH · 20
| Dir | Result | Closed | Entry | Close | P&L | Drawdown | Proof |
|---|---|---|---|---|---|---|---|
| short | Win | 2026-10-07 | 2,666 | 2,615.34 | +0.90% | -4.04% | ↗ Verify |
| short | Win | 2026-09-11 | 2,611.91 | 2,519.98 | +2.52% | 0% | ↗ Verify |
| short | Win | 2026-09-10 | 2,456.8 | 2,424.74 | 1.30% | -3.17% | ↗ Verify |
| long | Win | 2026-09-03 | 2,417.01 | 2,501.7 | 3.50% | -2.53% | ↗ Verify |
| short | Win | 2026-09-01 | 2,444.81 | 2,416.26 | 1.17% | -1.81% | ↗ Verify |
| short | Win | 2026-08-31 | 2,499.9 | 2,419.17 | 3.23% | -0.51% | ↗ Verify |
| short | Win | 2026-08-28 | 2,515.13 | 2,427.72 | 3.48% | 0% | ↗ Verify |
| long | Win | 2026-08-27 | 2,462.08 | 2,501.71 | 1.61% | -1.89% | ↗ Verify |
| long | Win | 2026-08-19 | 2,123.14 | 2,258.41 | 6.37% | -29.07% | ↗ Verify |
| short | Win | 2026-08-11 | 1,910.51 | 1,863.38 | 2.47% | -1.55% | ↗ Verify |
| long | Win | 2026-07-03 | 1,664.55 | 1,736.03 | 4.29% | -9.27% | ↗ Verify |
| short | Win | 2026-05-12 | 2,335.82 | 2,268.16 | 2.90% | -3.67% | ↗ Verify |
| short | Win | 2026-04-19 | 2,268.11 | 2,261.93 | 0.27% | -3.96% | ↗ Verify |
| long | Win | 2026-04-13 | 2,183 | 2,194.81 | 0.54% | -0.19% | ↗ Verify |
| short | Loss | 2026-04-12 | 2,223 | 2,225.74 | -0.12% | 0.00% | ↗ Verify |
| long | Win | 2026-04-07 | 2,115 | 2,223.86 | 5.15% | -2.47% | ↗ Verify |
| long | Win | 2026-04-06 | 2,123 | 2,132.17 | 0.43% | -2.84% | ↗ Verify |
| long | Win | 2026-04-01 | 2,068 | 2,125.99 | 2.80% | -6.01% | ↗ Verify |
| long | Win | 2026-03-31 | 1,980 | 2,101.1 | 6.12% | -1.83% | ↗ Verify |
| long | Win | 2026-03-16 | 2,128 | 2,283.81 | 7.32% | -8.66% | ↗ Verify |
Every closed signal on $ETH, newest first, each verifiable on-chain. See the full cross-market record →